Newsletter
Subscribe to our quarterly newsletter and get in the front line to receive great offers and hear what’s happening in the world of Bella!
The idiom of Bella 550 BR reveals the essential; the user experience has been the driving force ever since the concept stage. This modern and stylish boat is a pleasure to the eye and comes with a comprehensive set of standard equipment. The steady frame and practical layout enable enjoyment on everyone’s own terms, without any compromises.
RPM | Trim° | Speed (kn) | Fuel (l / h) | Fuel (l / nm) | Noise (dB) |
---|---|---|---|---|---|
3000 | 0 | 14,6 | 10,5 | 0,72 | – |
3500 | 1 | 20,5 | 13,8 | 0,67 | – |
4000 | 2,5 | 25,0 | 18,2 | 0,73 | – |
4500 | 3 | 28,4 | 23,2 | 0,82 | – |
5000 | 4,5 | 32,0 | 27,7 | 0,87 | – |
5500 | 5 | 35,7 | 35,6 | 1,00 | – |
6100 | 4,5 | 39,2 | 42,1 | 1,07 | – |
This performance test is performed by the test driver of Bella Boats and shall not be considered as standard performance!
Performance figures in normal use may differ from listed above, because of many factors undependent of the boat.