Newsletter
Subscribe to our quarterly newsletter and get in the front line to receive great offers and hear what’s happening in the world of Bella!
Bella 485 R proves the point that a versatile boating experience is not necessarily a matter of size. This small yet powerful boat suits perfectly for commuting – however, it does not shy away from fishing or water sports either.
RPM | Speed (kn) | Fuel (l / h) | Fuel (l / nm) | Noise (dB) |
---|---|---|---|---|
2500 | 6,2 | 4,5 | 0,72 | – |
3000 | 10,3 | 6,3 | 0,61 | – |
3500 | 16,7 | 7,3 | 0,44 | – |
4000 | 21,1 | 9,2 | 0,44 | – |
4500 | 24,3 | 11,1 | 0,46 | – |
5000 | 26,9 | 13,5 | 0,50 | – |
5500 | 30,5 | 16,4 | 0,54 | – |
5900 | 32,9 | 19,0 | 0,58 | – |
This performance test is performed by the test driver of Bella Boats and shall not be considered as standard performance!
Performance figures in normal use may differ from listed above, because of many factors undependent of the boat.